Manas Joshi
Full Stack Web Developer | Game Developer | Technologist
Skills & Technologies
Web Frameworks | Competency Level |
---|---|
React | 9 |
Vue | 8 |
NEXT.js | 9 |
Ionic | 9.5 |
Angular | 6.5 |
Mithril.js | 10 |
SolidJS | 8.5 |
Svelte | 9 |
WordPress | 9 |
Languages | Competency Level |
---|---|
HTML | 9.5 |
CSS | 9.5 |
SCSS | 8.5 |
JavaScript | 9.5 |
TypeScript | 8 |
C# | 8 |
Python | 8.5 |
PHP | 6 |
Backend Technologies | Competency Level |
---|---|
REST APIs | 9 |
Firebase | 8 |
MongoDB | 8.5 |
JWT | 9 |
MongoDB | 8 |
AWS - S3 | 8 |
PostgreSQL | 8 |
Tools | Competency Level |
---|---|
Notion / Trello | 9 |
Git | 9 |
Affinity Designer | 8 |
Adobe Illustrator | 8.5 |
Figma | 10 |
Adobe After Effects | 9 |
Adobe Premiere Pro | 9 |
Adobe Audition | 8.5 |
Portfolio
Video Projects | |||
---|---|---|---|
Client | Description | Technologies Used | Link |
FieldSense | Marketing & Tutorial Infographic Videos for FieldSense | After Effects, Audition, Illustrator, Figma | View on YouTube |
Social Sentiment Trader | Professional Motion Graphic Videos for Stock Trading Application | After Effects, Audition, Illustrator | View on YouTube |
Game Projects | |||
---|---|---|---|
Game Title | Description | Technologies Used | Link |
UIAnimator | UI Tweening Animation Package for Unity | Unity, C# | View on GitHub |
Seven Days | A single-player first-person walking simulator exploration game with a mystery to solve. | Unity, C# | View on Steam |
Terminal Hacker | A small hacking game developed in Unity. | Unity, C# | Play Game |
Neon Rider | A fast-paced bike action platformer which uses NFTs. | Unity, C#, OpenSea, PinĂ¡ta | Play Game |
Moon Ground (GitHub Game Jam) | An out-of-this-world Platformer with a twist of Gravity Inversion! | Unity, C#, GitHub, Illustrator | Play Game |
Healthy Warrior | Game made for Blackthornprod's Game Jam - Shoot & Destroy all the Junk Food! | Unity, C#, GitHub, Illustrator | Play Game |
HexAmaze | Rescue the ball without letting it touch the shrinking hexagons. First game made for Android | Unity, C#, Illustrator | Play Game |
Web Projects | |||
---|---|---|---|
Project Title | Description | Technologies Used | Link |
MIDAS | Frontend of Device Testing Management System for TCS | React, SASS, Customized Bootstrap | View Project |
FluidREST | A HTTP client developed using MithrilJS & Firebase | Mithril, Bulma CSS, Firebase | View App |
SimpleTODO | A simple TODO application built using MithrilJS | Mithril, Bulma CSS | View App |
Gunj India | A PWA developed for Tourism. | Mithril.js, Ionic, Bulma CSS | View App |
010 | Website Development for Client | HTML, CSS, JavaScript | View Website |
Mithril-Electron App Boilerplate | ElectronJS App setup with MithrilJS as front-end framework | ElectronJS, Mithril, JavaScript | View on GitHub |
Mithril Bulma | UI Component Library made for Mithril.js | Mithril.js, Bulma CSS | View on GitHub |
Easy Grid | Utility classes for CSS Grid | CSS | View on GitHub |
Tailwind Colors | A collection of CSS Variables of all the TailwindCSS colors. | CSS | View on GitHub |
Certifications
Awards
Social
Twitter
GitHub
Itch.io
Medium
YouTube